Car Seat Measurements
What is the narrowest booster seat? Which seat has the highest top harness slots? which one has the tallest seat back? The answers to these questions help you figure out:
- Which seats will fit, side by side, 3 across?
- What is the best harnessed seat for a child with a long torso?
- Which high back booster will last the longest for a tall child?
We took a common measuring tape to many of the most common (and a few very unusual) car seats and boosters. In general, We took the measurements on top of the cover, pushing down hard to simulate a heavy child. We measured to the middle of each harness slot. Width refers to outside width, not seating area. We'd say there is a margin of error of at least 1/2 inch, but you should be able to compare seats with each other pretty well. The starting point for these measurements can be difficult to determine, so We've just done my best to keep things consistent.
To get more information on each seat, check out the Buying Guide. You can also find information on each manufacturer's web site or the dimensions of current car seats on our sponsor's site.
On this page:
Forward facing harnessed seats
Combination seats (harnessed seats that convert to a booster)
Car beds
|
|
width | weights | comments |
| Cosco Dreamride | 14.5 | 5 - 20 lbs. | 11" crotch to shoulders |
| Angel Guard AngleRide | 21.5 | 5-9 lbs. | |
| SnugSeat Car Bed | 31.0 | up to 20 lb | 15.5 across |
Infant seats
| harness slot heights | crotch depths | back height | width | comments | ||||
| Baby Trend LatchLoc 22 | 7.0 | 10.75 | 6.0 | 18.5 | 16.5 | 22 lb limit | ||
| Britax Companion | 6.25 | 8.8 | 11.3 | 17 | 18.5 | 22 lb/30" limit | ||
| Chicco Key Fit 30 | 30 lb/30" limit | |||||||
| Combi Centre | 7.5 | 10.0 | 5.5 | 18 | 17.0 | 22 lb/29" limit | ||
| Combi Connection | ||||||||
| Combi Shuttle | ||||||||
| Compass Via | ||||||||
| Cosco Arriva | 8.5 | 10.5 | 5.5 | 19.0 | 16.0 | |||
| Cosco Eddie Bauer Infant Seat | 9.5 | 10.25 | 12 | 3.5 | 7.0 | 19.0 | 18.0 | |
| Cosco First Ride | 7.5 | 9 | 10.5 | 5.5 | 7 | 19.0 | 17.5 | 22 lb/29" limit |
| Evenflo Discovery | 7.0 | 9.5 | 8.0 | 17.0 | 17.5 | |||
| Evenflo Embrace | 5.0 | 7.0 | 9.5 | 4.5 | 6.0 | 18.0 | 18.0 | 22 lb/26" limit |
| Graco SafeSeat | 7.0 | 9.0 | 11.0 | 5.5 | 20 | 19.0 | 30 lb limit | |
| Graco SnugRide | 8.0 | 10.5 | 5.5 | 17.5 | 17.0 | 17.5 w/ base | ||
| Maxi-Cosi Mico | ||||||||
| Peg Perego Primo Viaggio | 7.5 | 9.5 | 10.5 | 6.0 | 18.5 | 17.0 | ||
| Safety 1st Designer 22 | 9.5 | 10.25 | 12 | 3.5 | 7.0 | 19.0 | 18.0 | |
Convertible seats
| harness slot heights | crotch depths | back height | width | |||||
| Britax Roundabout | 10.0 | 12.5 | 15.5 | 7.0 | 22.5 | 18.0 | ||
| Britax Marathon/Decathlon/Boulevard | 10.0 | 13.5 | 15.75 | 17.5 | 25.5 | 19.5 | ||
| Combi Victoria | ||||||||
| Combi Zeus Turn | ||||||||
| Cosco Alpha Omega Elite | 10.5 | 12.3 | 13.5 | 15 | 4 | 6.5 | 23/25 | 18.0 |
| Cosco Scenera | 7.5 | 10.5 | 12 | 14.5 | 4 | 5 | 23.0 | 16.5 |
| Cosco Touriva | 8.5 | 12.5 | 15.0 | 6.5 | 23.0 | 16.3 | ||
| Eddie Bauer 3 in 1 | 8.5 | 10.3 | 12.3 | 14.5 | 6.8 | 22/24 | 18.0 | |
| Evenflo Titan | 8.3 | 10.5 | 13.3 | 15.5 | 7.8 | 23.5 | 18.0 | |
| Evenflo Tribute | 8.0 | 12.0 | 14.0 | 5.5 | 21.5 | 16 | ||
| Evenflo Triumph | 8.0 | 11.5 | 15.5 | 7.0 | 8.5 | 21.0 | 19.5 | |
| Evenflo Vanguard | 6.5 | 8.5 | 12 | 14 | 5.5 | 23.0 | 18.0 | |
| Evenflo Victory | ||||||||
| First Years True Fit | ||||||||
| Graco Comfort Sport | 8.5 | 11.5 | 13.5 | 6.0 | 7.5 | 23.0 | 17.0 | |
| Maxi-Cosi Priori | ||||||||
| Orbit Baby Toddler car seat | ||||||||
| Recaro Como | ||||||||
| Recaro Signo | ||||||||
| Safeline Sit-n-Stroll | 10.5 | 12.5 | 14.0 | 4.0 | 22.5 | 17.5 | ||
| Safety 1st Intera | 10 | 12 | 14 | 16 | 4 | 6 | 24.5 | 16.5/19 |
| Safety 1st Enspire | 9.5 | 11.5 | 14.5 | 15.5 | 6 | 23.0 | 17.5 | |
| Sunshine Kids Radian 65 | ||||||||
| Sunshine Kids Radian 80 | ||||||||
| theFirst Years True Fit | ||||||||
Forward facing harnessed seats/SpecialNeeds
| harness slots | crotch depths | back height | width | weights | |||||
| Britax Regent/Husky | 11.5 | 14.0 | 16.5 | 20.0 | 7.5 | 9.5 | 28.0 | 21.5 | 20-80 lbs. |
| Britax Traveller Plus | 11.5 | 14.0 | 16.5 | 19.0 | 7.5 | 9.5 | 28.0 | 21.5 | 20-105 lbs. |
| Columbia 2000 | 11.5 | 14.5 | 17.0 | 20.0 | 27.5 | 19.0 | 20-102 lbs. | ||
| Graco SafeSeat Toddler Step 2 | |||||||||
| SafeGuardSeat | 12.5 | to | 19.5 | 19.0 | 20-65 lbs. | ||||
| Special Tomato, Small (2-8 years) | 15.0 | to | 19.0 | 8.0 | 10.0 | 27.0 | 15.3 | to 80 lbs. | |
| Special Tomato, Large (8-14 years) | 17.0 | to | 21.0 | 13.0 | 15.0 | 32.0 | 19.0 | to 150 lbs. | |
| Tumble Forms Carrie Safety | |||||||||
Combination seats (harnessed seats that convert to a booster)
| harness slot heights | crotch depths | back height | width | ||||||||||
| Britax Frontier | 12.25 | 13.1 | 14 | 14.9 | 15.75 | 16.5 | 17.4 | 18.25 | 21.5 | 19.5 | |||
| Cosco Apex (harness to 65 lbs.) | 10.0 | 12.0 | 14.5 | 17.5 | 4.0 | 7.0 | 28.0 | 18.5 | |||||
| Cosco high back booster | 12.0 | 15.3 | 6.0 | 25.0 | 17.3 | ||||||||
| Cosco Summit | 10.5 | 13.0 | 15.0 | 5.5 | 7.0 | 25/27 | 18.0 | ||||||
| Evenflo Chase | 12.3 | 14.5 | 16.8 | 5.0 | 7.0 | 27.0 | 17.0 | ||||||
| Evenflo Comet | |||||||||||||
| Evenflo Express | 12.3 | 14.8 | 17.3 | 25.3 | 17.5 | ||||||||
| Evenflo Generations | 12.0 | 14.5 | 16.5 | 5.0 | 6.0 | 28 | 19.0 | ||||||
| Evenflo Traditions | 11.0 | 13.5 | 16.0 | 6.0 | 7.5 | 25 | 18.5 | ||||||
| Graco CarGo - new design | 11.0 | 13.5 | 17.0 | 4.0 | 5.5 | 25 | 15.0 | ||||||
| Graco Nautilus 3-in-1 | |||||||||||||
| Recaro Young Sport | 13.5 | 15.25 | 17.0 | 7.0 | 29.5 | 18.0 | |||||||
| SafeGuard Go | |||||||||||||
| Safety 1st Vantage Point/Eddie Bauer high back booster | 10.5 | 13.0 | 15.0 | 5.5 | 7.0 | 27 | 18.0 | ||||||
| Safety Baby Airway | 13.0 | 15.0 | 17.0 | 18.0 | |||||||||
Belt positioning boosters
| hbb | backless | back height | width | weight limits | |
| Britax Bodyguard | x | 13.5, 16 back | 40-100 lbs. | ||
| Britax Monarch | x | 33 | 10 or 125 | 30-100 lbs., 60" | |
| Britax Parkway | x | 30.5 | 17.0 | 30-100 lbs., 38-60" | |
| clek olli | |||||
| Combi Apogee | x | ||||
| Combi Dakota | |||||
| Compass B500 | x | 29.0 | 19.0 | 30-100 lbs., 38-57" | |
| Compass B505 | |||||
| Compass B510 | |||||
| Compass B530 | |||||
| Cosco Complete Voyager | x | 25.0 | 17.3 | 40-80 lbs. | |
| Cosco High Rise | x | 30-100 lbs. | |||
| Cosco Protek | x | x | 30-100 lbs. | ||
| Evenflo Big Kid | x | x | 29.5 | 16.5 | 30-100 lbs., 40-57" |
| Evenflo Sightseer | x | 25.3 | 17.5 | 30-80 lbs. | |
| Graco AirBooster | |||||
| Graco Turbo | x | x | 27.0 | 16.0 | 30-100 lbs., backless 40-100 |
| JANE Indy | |||||
| Maxi-Cosi Rodi | 30-80 lbs. | ||||
| Recaro Start | x | 29.0 | 16.5 | 30-80 lbs. | |
| Recaro Vivo | |||||
| Recaro Vivo Lite | |||||
| Recaro Young Style | |||||
| Sunshine Kids Monterey | x | x | 25 - 29.75 | 10 | 30-120 lbs., 40-120 backless, 38-63" |
